Lap Times In Place Order
250 A Vanleer, TN 5/18/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
050 22:19 22:15 22:35 21:451:28:54
051 22:18 22:15 23:04 21:311:29:08



Lap Times In Place Order
LIGHT A Vanleer, TN 5/18/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
077 23:17 22:07 21:57 21:201:28:41
075 22:54 22:08 22:11 21:331:28:46
078 23:55 23:16 24:05 24:021:35:18
076 23:44   0:23:44



No riders entered for class: 4 STROKE A
Lap Times In Place Order
VET A Vanleer, TN 5/18/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
126 25:27 23:58 23:39 24:121:37:16
125 25:41 24:38 24:51 24:381:39:48



Lap Times In Place Order
SENIOR A Vanleer, TN 5/18/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
150 25:06 24:46 25:21 26:311:41:44
151 25:36 25:22 26:04 25:471:42:49



Lap Times In Place Order
250 B Vanleer, TN 5/18/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
205 20:32 23:35 23:55 23:241:31:26
203 23:14 24:08 25:54 24:581:38:14
201 24:15 26:04 26:16 25:391:42:14
208 23:56 26:33 26:12 25:441:42:25
206 23:10 25:54 27:06 27:281:43:38
204 25:14 25:44 26:45 27:131:44:56
200 24:20 27:50 27:52 27:301:47:32
207 31:59 34:38 32:34 1:39:11



Lap Times In Place Order
4 stroke b Vanleer, TN 5/18/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
254 22:28 25:38 25:51 25:541:39:51
256 21:49 24:35 24:34 30:121:41:10
252 25:10 28:23 28:45 29:081:51:26
255 23:58 26:21 27:09 1:17:28
251 26:24 34:08 30:50 1:31:22
253 26:32 30:06 51:06 1:47:44
257 23:12 25:08 24:18 24:421:37:20



Lap Times In Place Order
VET B Vanleer, TN 5/18/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
450 21:47 25:05 25:34 25:531:38:19
455 23:08 25:14 25:17 25:141:38:53
454 22:55 25:22 25:57 26:051:40:19
452 23:01 27:38 25:01 35:231:51:03
453 23:11   0:23:11
451 27:21   0:27:21



Lap Times In Place Order
SENIOR B Vanleer, TN 5/18/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
500 23:25 26:18 26:02 25:531:41:38
502 25:02 26:53 24:44 27:361:44:15
508 24:17 26:50 26:44 27:171:45:08
501 25:17 27:27 27:25 27:281:47:37
506 25:24 28:10 28:19 1:21:53
505 26:24 28:06 27:30 1:22:00
504 26:27 27:41 27:57 1:22:05
503 24:09 27:53 33:05 1:25:07
507 28:08 31:55 32:01 1:32:04



Lap Times In Place Order
250 C Vanleer, TN 5/18/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
603 23:51 27:55 29:171:21:03
602 27:17 30:45 30:351:28:37
605 28:05 33:26 32:021:33:33
601 33:40 39:57 1:13:37
600 51:07  0:51:07



Lap Times In Place Order
200 C Vanleer, TN 5/18/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
650 26:01 26:51 27:311:20:23
652 25:40 29:28 30:301:25:38
656 25:45 29:21 31:221:26:28
651 26:38 31:51 36:101:34:39
654 34:04 38:05 38:391:50:48
653 40:10 43:35 1:23:45
655 91:48  1:31:48



Lap Times In Place Order
4 STROKE C Vanleer, TN 5/18/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
706 24:43 29:22 23:381:17:43
702 25:40 28:33 28:341:22:47
705 31:05 34:06 31:221:36:33
700 30:24 37:54 32:461:41:04
703 29:21 35:48 38:381:43:47
704 32:08 49:03 1:21:11
701 52:38 45:58 1:38:36



Lap Times In Place Order
VET C Vanleer, TN 5/18/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
808 23:33 26:28 27:041:17:05
803 24:25 27:17 28:001:19:42
809 24:36 27:35 28:421:20:53
806 24:27 28:05 29:231:21:55
802 25:02 28:39 29:551:23:36
801 27:56 29:20 29:541:27:10
807 31:15 30:54 33:351:35:44
805 28:33 31:43 1:00:16
804 36:53 38:52 1:15:45
800 36:29 45:12 1:21:41



Lap Times In Place Order
SENIOR C Vanleer, TN 5/18/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
862 24:49 29:29 29:211:23:39
854 26:24 29:00 28:351:23:59
864 25:55 29:12 28:551:24:02
869 24:32 29:11 31:261:25:09
860 26:41 30:14 30:381:27:33
858 27:07 30:11 31:551:29:13
868 28:47 30:46 30:311:30:04
861 28:07 31:33 30:421:30:22
855 29:31 32:34 32:331:34:38
867 33:15 33:36 34:501:41:41
863 39:42 39:19 1:19:01
859 40:28 42:53 1:23:21
852 37:04 55:33 1:32:37
851 41:00 55:22 1:36:22
865 29:44  0:29:44
857 35:25  0:35:25
856 38:16  0:38:16
853 56:52  0:56:52



Lap Times In Place Order
BEGINNER Vanleer, TN 5/18/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
914 30:26 30:06 31:301:32:02
907 31:48 35:30 31:531:39:11
915 33:00 36:52 32:441:42:36
912 35:09 47:59 1:23:08
917 41:27 49:30 1:30:57
906 27:50 64:27 1:32:17
903 37:43 55:04 1:32:47
910 47:38 45:43 1:33:21
901 38:05 60:40 1:38:45
913 42:08 61:35 1:43:43
900 59:34 44:34 1:44:08
905 34:37  0:34:37
904 66:27  1:06:27