Lap Times In Place Order
250 A chigger run 08-10-2008
Rider Lap Times (H:MM:SS)
  1 2 3 4 5 6Total
055 13:58 15:48 15:28 15:35 15:36 15:131:31:38
050 14:56 16:12 15:36 15:58 16:05 16:091:34:56
054 14:43 16:22 16:17 16:04 16:10 16:261:36:02
053 14:48 16:31 16:11 16:20 16:00 16:481:36:38
051 15:18 16:15 16:06 16:25 16:23 16:411:37:08
052 15:55 16:51 17:27 17:09 17:49 17:471:42:58
056 17:20 17:29    0:34:49



Lap Times In Place Order
LIGHT A chigger run 08-10-2008
Rider Lap Times (H:MM:SS)
  1 2 3 4 5 6Total
076 15:33 16:31 16:52 16:41 17:15 17:241:40:16
075 16:12 17:40 17:58 18:02 21:45 1:31:37
077 24:26 19:32 20:10 19:24 18:33 1:42:05



Lap Times In Place Order
4 STROKE A chigger run 08-10-2008
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
100 16:25 18:00 18:42 18:55 19:351:31:37



Lap Times In Place Order
VET A chigger run 08-10-2008
Rider Lap Times (H:MM:SS)
  1 2 3 4 5 6Total
127 15:48 17:16 18:06 19:16 18:28 18:161:47:10
125 16:04 17:32 18:34 18:33 19:05 1:29:48
126 17:09 18:51 20:01 19:04 20:38 1:35:43



Lap Times In Place Order
SENIOR A chigger run 08-10-2008
Rider Lap Times (H:MM:SS)
  1 2 3 4 5 6Total
150 15:50 16:28 18:16 18:06 17:50 18:111:44:41
156 16:03 17:03 17:54 17:47 17:59 18:211:45:07
154 16:25 17:22 17:57 18:16 18:58 1:28:58
151 16:50 17:50 17:41 18:44 18:11 1:29:16
153 17:35 17:56 17:35 18:30 19:03 1:30:39
152 17:14 17:58 18:55 18:59 18:45 1:31:51
155 18:21 18:48 18:50 19:28 20:13 1:35:40



Lap Times In Place Order
250 B chigger run 08-10-2008
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
200 18:05 18:34 18:32 18:56 18:291:32:36
202 17:58 18:36 18:31 19:01 19:371:33:43



Lap Times In Place Order
4 stroke b chigger run 08-10-2008
Rider Lap Times (H:MM:SS)
  1 2 3 4 5 6Total
251 15:59 16:58 18:02 18:19 19:11 1:28:29
256 16:53 17:57 17:44 17:59 18:16 1:28:49
254 17:32 18:58 19:35 20:09 20:19 1:36:33
253 18:09 19:26 19:34 20:34 20:21 1:38:04
255 18:45 19:18 19:48 21:04 20:22 1:39:17
252 16:42 17:36 18:03 19:02  1:11:23
250 16:37 17:19 17:27 18:17 17:47 17:521:45:19



Lap Times In Place Order
VET B chigger run 08-10-2008
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
452 17:06 17:51 18:09 18:21 18:581:30:25
457 16:28 17:51 18:42 18:36 19:241:31:01
451 17:36 18:21 18:55 18:56 19:401:33:28
454 17:12 18:37 18:55 19:33 20:061:34:23
450 17:52 18:46 19:30 20:44 19:541:36:46
455 18:00 18:40 19:51 21:59 20:251:38:55
456 18:14 18:57   0:37:11



Lap Times In Place Order
SENIOR B chigger run 08-10-2008
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
500 21:21 18:18 19:00 19:54 20:061:38:39
506 21:19 18:51 19:03 20:28 19:071:38:48
501 20:40 18:49 19:16 20:16 20:001:39:01
507 21:14 19:34 20:03 19:50 19:361:40:17
503 21:17 19:39 20:09 20:03 20:071:41:15
509 23:09 20:03 20:16 19:53 20:031:43:24
504 21:59 20:26 20:47 20:50 20:011:44:03
502 22:52 20:25 22:27 21:36 21:251:48:45
505 20:56 18:36 18:51 19:36 1:17:59
508 22:26 21:02 20:10  1:03:38



Lap Times In Place Order
250 C chigger run 08-10-2008
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
600 21:20 18:53 19:49 20:03 20:081:40:13
604 21:09 19:14 20:29 19:38 19:491:40:19
605 21:38 19:36 19:32 20:16 19:551:40:57
602 21:05 19:05 20:28 20:15 20:161:41:09
606 21:33 20:05 20:05 19:45 20:361:42:04
603 22:40 20:21 20:38 21:12 21:541:46:45
611 22:33 20:46 20:30 21:11 22:051:47:05
610 23:59 23:28 24:20 23:54 1:35:41
609 21:42 23:08 23:05  1:07:55
601 25:04 27:26 26:38  1:19:08
607 22:15 25:19   0:47:34
608 23:00    0:23:00



Lap Times In Place Order
200 C chigger run 08-10-2008
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
651 20:40 18:37 19:07 19:49 19:001:37:13
655 21:18 19:15 20:42 19:41 19:201:40:16
652 21:22 20:15 20:36 20:21 20:491:43:23
650 23:04 22:11 25:33 21:36 1:32:24
653 23:02 22:51 24:37 25:05 1:35:35
654 29:06 26:01 28:03 25:42 1:48:52



Lap Times In Place Order
4 STROKE C chigger run 08-10-2008
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
710 21:28 19:17 19:55 20:42 21:411:43:03
703 21:23 21:25 21:09 20:46 1:24:43
704 22:58 22:02 21:14 22:44 1:28:58
705 24:15 22:17 21:34 22:17 1:30:23
708 26:27 22:35 21:00 20:50 1:30:52
702 21:25 20:55 29:34 22:17 1:34:11
701 23:07 24:05 24:30 25:03 1:36:45
707 24:54 29:18 27:32 29:01 1:50:45
709 26:23 26:16 31:35  1:24:14
706 22:34 22:15   0:44:49



Lap Times In Place Order
VET C chigger run 08-10-2008
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
807 21:36 18:48 19:19 20:08 19:411:39:32
801 21:43 19:23 19:41 19:33 19:171:39:37
809 21:24 20:17 19:12 19:33 19:261:39:52
800 22:33 20:15 19:56 19:21 19:361:41:41
808 22:19 20:18 20:25 20:52 1:23:54
804 22:08 24:40 20:58 21:12 1:28:58
806 23:41 22:08 23:08 22:29 1:31:26
803 24:31 22:38 23:11 23:00 1:33:20
805 23:46 21:54 23:11 25:36 1:34:27
810 22:30 21:02 21:37  1:05:09
802 24:36 23:18   0:47:54



Lap Times In Place Order
SENIOR C chigger run 08-10-2008
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
855 22:28 20:18 20:11 21:101:24:07
860 23:04 20:15 20:39 21:441:25:42
859 23:00 20:37 21:07 21:221:26:06
853 23:11 20:50 21:29 21:511:27:21
850 23:41 21:27 21:20 21:221:27:50
858 23:53 22:34 21:34 22:421:30:43
856 23:50 21:50 22:45 22:521:31:17
851 23:43 21:22 23:12 23:041:31:21
852 23:26 22:17 23:13 24:461:33:42
854 26:24 25:23 47:14 1:39:01
857 28:06   0:28:06



Lap Times In Place Order
BEGINNER chigger run 08-10-2008
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
908 23:31 22:47 23:05 22:151:31:38
906 23:36 22:04 23:05 25:481:34:33
924 25:27 22:48 23:39 23:301:35:24
909 24:41 22:55 27:23 24:271:39:26
911 25:42 25:23 27:55 26:091:45:09
907 24:37 24:11 25:50 1:14:38
901 34:34 27:19 23:52 1:25:45
900 31:02 28:37 29:52 1:29:31
910 27:18 29:23 33:33 1:30:14
905 24:17 34:41 33:32 1:32:30
904 30:48 31:02 41:37 1:43:27
902 45:17   0:45:17



Lap Times In Place Order
LIGHT B chigger run 08-10-2008
Rider Lap Times (H:MM:SS)
  1 2 3 4 5Total
401 16:09 17:27 17:35 18:12 18:211:27:44
402 17:25 18:48 18:44 19:13 19:331:33:43
400 19:03 18:49 19:22 20:03 19:361:36:53