Lap Times In Place Order
Junior A Livingston, TN 8/24/08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5 6Total
100 9:14 7:07 7:11 7:15 7:13 7:100:45:10
106 10:13 7:25 7:18 7:31 7:17 7:140:46:58
104 10:02 7:07 7:39 7:10 7:29 7:460:47:13
105 9:12 8:42 7:24 7:19 7:10 7:350:47:22
103 11:03 7:27 7:49 7:29 7:58 7:310:49:17
101 11:10 8:04 8:03 7:38 7:47 7:390:50:21
102 13:24 9:00    0:22:24



Lap Times In Place Order
Junior B Livingston, TN 8/24/08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5 6Total
206 10:06 7:05 7:06 7:10 7:17 7:190:46:03
202 10:25 7:22 7:33 7:46 7:39 7:180:48:03
201 11:56 8:34 8:33 8:52 8:32 0:46:27
210 12:11 9:19 8:38 9:03 8:48 0:47:59
207 12:27 9:09 9:12 9:53 8:52 0:49:33
200 12:08 9:14 8:43 13:01 9:05 0:52:11
204 13:29 9:35 9:18 10:41 9:27 0:52:30
203 13:53 10:24 10:09 10:17 9:45 0:54:28
208 14:37 15:11 9:54 10:00  0:49:42
211 17:43     0:17:43



Lap Times In Place Order
Mini A Livingston, TN 8/24/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
300 1:53 8:03 8:01 8:010:25:58
303 2:29 10:09 11:42 0:24:20
301 2:33 11:45 11:44 0:26:02
304 2:10 16:52 12:30 0:31:32



Lap Times In Place Order
Mini B Livingston, TN 8/24/08
Rider Lap Times (H:MM:SS)
  1 2 3Total
400 2:31 8:58 8:230:19:52
401 2:58 10:04 10:340:23:36



Lap Times In Place Order
PeeWee 7-8 Livingston, TN 8/24/08
Rider Lap Times (H:MM:SS)
  1 2 3 4 5 6Total
501 2:25 4:52 3:06 3:12 2:55 2:540:19:24
500 3:06 5:52 4:24 3:56 4:01 0:21:19



Lap Times In Place Order
PeeWee 4-6 Livingston, TN 8/24/08
Rider Lap Times (H:MM:SS)
  1 2 3 4Total
601 4:12 4:49 4:43 4:190:18:03
603 3:47 4:54 6:58 3:580:19:37
602 7:03 8:15 5:56 0:21:14
600 5:31 8:19 8:42 0:22:32