(Follow instructions on points pages BEFORE reporting errors)

Open B   MSXC - Mid-South Cross Country Series 2009-10 Member Points standings  
MSXC# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
M117GRIGGS, MATT Suz211801330 30163003025. ..213200 1
M37 RINSCH, BRANDONKTM30 25212521182518 1825....226 1902
M34PEELER, CHASE KTM25.152118 25152125.30. ..195180 3
M489WARD, PAUL KTM0211330. 1218253018.. ..167167 4
M113RILEY, JUSTIN KTM1115..25 .3012212121. ..156156 5
M83PAYNE, DREXEL KTM1614181512 16..1616.. ..123123 
M81RINSCH, CODY KTM147.810 131313.1516. ..109102 
M74MOORE, KURT KTM06.1615 011161514.. ..9393 
M50 PILKINTON, CHRISTOPHERKTM12 161014615.14 ......87 87 
M574LAMB, LEWIS KTM.525.13 2121..... ..8585 
M737 SHROYER, AUSTINKaw. 3030..... ......60 60 
M62 HEDRICK, JONATHONKTM15 12.1111... ......49 49 
M589 NIEDERGESES, DANIELKTM. ..016..15 14.....45 45 
M203 STOLZ, JOHN MICHAELHon13 11164.... ......44 44 
M95 BURGESS, DUSTINKaw0 101105..11 ......37 37 
M58FORKUM, ADRIAN Kaw.x129. .12..... ..3333 
M561KRAUS, ANDY Unk.13.6. .14..... ..3333 
M617 GIBSON, CHRISTOPHERKaw. ..1814... ......32 32 
M51MCCLAIN, KEVIN KTM18..12. ........ .3030 
M482JACKS, ROBERT Hon108... ........ .1818 
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points09@msxcracing.com


This points sheet was generated : 06-01-2010 09:30PM