(Follow instructions on points pages BEFORE reporting errors)

Junior B   MSXC - Mid-South Cross Country Series 2009-10 Member Points standings  
MSXC# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
C11CLARK, ANDREW KTM3016253030 212525252130. ..278195 1
C15MCCOY, TANNER KTM163052525 1118301330.. ..203174 2
C22 HUTCHINSON, HUNTERKTM21 21211418183021 3025....219 1693
C2ADKINS, KELLEY Yam1825181521 252114211825. ..221156 4
C24RINSCH, BLAKE KTM25.15815 301618181321. ..179143 5
C32RIDDLE, DALTON Suz1515301816 141215161618. ..185129 6
C47 THOMPSON, DILLONSuz10 14141214..11 141413...116 958
C18JONES, TRENT Yam1412413. .151081516. ..10795 7
C65KIRCHOFF, COLE Yam.181616. 1514.15... ..9494 
C12WATSON, CLINT Hon9131013 168130012. ..8584 9
C8LENARD, JUSTIN KTM13813.. 121190.14. ..8080 
C74OAKLEY, BROCK KTM.76.11 ..1210.15. ..6161 
C37VOGEL, CARLY Kaw501070 ..611128. ..5959 
C4 HARDIN, HARRISONKaw2 57341075 71010...70 56 
C27ELLIS, JORDAN KTM11118610 ........ .4646 
C57DUNN, ALEX Hon6101195 .0...... .4141 
C67SHEPARD, JACOB Yam.09118 ..8..... .3636 
C54TIESLER, KYLE Yam392.0 9..011.. ..3434 
C49LYNN, MATTHEW KTM061210. ........ .2828 
C34SHORT, MASON Hon8.... ........ .88 
C48 SLAUGHTER, CODYSuz7 ........ .....77  
C81 DUNNUCK, DAWSONHon. ...6.... .....66  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points09@msxcracing.com


This points sheet was generated : 06-01-2010 09:31PM