(Follow instructions on points pages BEFORE reporting errors)

250 C   MSXC - Mid-South Cross Country Series 2012-13 Member Points standings  
MSXC# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
M267SORRELS, ZACH Suz30702530 306304... ..162162 1
M531SLIGER, BLAKE Yam18250.. ..18303030. ..151151 2
M512DILE, RYAN Hon21302521. 25.120.15. ..149149 3
M635 BENEDICT, RYANKTM. 0111615151111 111621...127 1274
M152 THOMPSON, DILLONKaw13 1613.1814.5 151318...125 1255
M502LANNING, ERIC KTM15143110 0137181825. ..124124 6
M634 SCHMIDT, AARONHon. 12010141816. 131510...108 1087
M182 YOUNG, JOHN MICHAELGas12 111618.12.6 71112...105 1058
M90MCKINNEY, KRIS Kaw14.41525 21.03913. ..104104 
M552 STENBERG, JOHNYam25 .....1425 25.....89 89 
M101BIVENS, WHIT Gas71014.11 98414... ..7777 
M562LANGLEY, RYAN KTM508716 10.10.80. ..6464 
M600 PEARCE, JORDANKTMx 18212210.. 0.....62 62 
M648YOUNG, NATHAN  ..90.. .1481216.. .5959 
M613HIRE, MICHAEL KTM.1512.. ..91010.. ..5656 
M604 THOMAS, DENTONKTM. .1099... .1414...56 56 
M543SUITER, ETHAN Kaw109... 8....11. ..3838 
M659BLESCH, MATT Yam....13 13...... ..2626 
M72 HARRISON, COLTONKaw. 6180.... ......24 24 
M560ERWIN, KEITH KTM8..14. ........ .2222 
M627PERRY, JOSH Yam.21... ........ .2121 
M314 SHACKLETT, DANIELYam6 87...... .....2121  
M637REECE, ROBERT Yam..6.. 7..07... .2020 
M516WOOD, TAYLOR Suz16.... ........ .1616 
M661 WORSDORFER, BRENTKTM. ....16.. ......16 16 
M615DANCEY, KYLE  .13.... ........ 1313 
M568BROWN, LUKE Hon11.... ........ .1111 
M588 BENNETT, BOBBYYam9 ....0... .....99  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points09@msxcracing.com


This points sheet was generated : 03-26-2013 07:37PM