(Follow instructions on points pages BEFORE reporting errors)

ATV 16-29 C   MSXC - Mid-South Cross Country Series 2012-13 Member Points standings  
MSXC# Rider NameMfgr 12 34 56 78 910 1112 xx TOTAfter
 Drop
Series
 Award
Q605SWAFFER, COLE Hon219113025 30.303030.. ..216207 1
Q630 BINKLEY, CHASEHon16 1030252113.11 2525....176 1662
Q619OLIVER, JOHN Yam421141416 15.1518030. ..147143 3
Q73BURKE, BLAKE Hon02525.30 25.90... ..114114 4
Q653 CROWELL, TYLERYam. ..111512.13 212116...109 1095
Q31 ROBINSON, HUNTERHon8 818121311.7 161415...122 1076
Q74HILL, JUSTIN Yam10.71511 8.8111818. ..10699 7
Q606BOYCE, SEAN Hon133016130 ..0515.. ..9292 8
Q86HALEY, CLINT Hon01212.12 ..1614.21. ..8787 
Q621BROWN, HUNTER Yam251421.. 18...... ..7878 
Q650 BROWN, MICHAELKTM. 135216..25 6.....76 76 
Q626SEALY, NICK Hon.041014 4..15160. ..6363 
Q622 SULLIVAN, JAREDSuz30 15.16.... ......61 61 
Q50DAVIS, CODY Hon141113.. ...8.13. ..5959 
Q624 RICHARDSON, BRADYam7 76.87.0. 0....3535  
Q628WEBB, JARED Yam15..18. ........ .3333 
Q620 FRANCIS, THOMASHon12 315.0... ......30 30 
Q659 HOOTEN, ANTHONYYam. ....5..0 1114...3030  
Q51CLARK, DOUGLAS Yam918..0 0....... .2727 
Q604KEOWN, MATT Hon12.8. ..14.... ..2525 
Q636 LONGBONS, TYLERYam18 ..6..... .....2424  
Q608 HOWES, JOHNATHONYam5 .109.... ......24 24 
Q102WALL, JUSTIN Yam300.18 0....... .2121 
Q657HOOD, CHASE Hon..0.9 ....12.. ..2121 
Q631 WHITFIELD, JACOBYam11 ........ .....1111  
Q623 EVETTS, ANDREWHon6 40...... .....1010  
Q640RAY, CODY Suz.0.7. ........ .77 
Q601 LUKEN, PATRICKYam2 50...... .....77  
Q632FOX, LEE Hon0003. ........ .33 
Q649 BUTTERWORT, MATTHon. 1....... .....11  
Q651GARNER, TYLER Hon.0... ........ .00 
   . ........ .....00  

BEFORE reporting errors, see the instructions on the website, THEN email the required info to: points09@msxcracing.com


This points sheet was generated : 03-26-2013 07:37PM